![]() |
![]() |
![]() |
||||
|
|
||||||
|---|---|---|---|---|---|---|
Vita Stress for Goats & Llamas
|
||||||
![]() |
![]() |
|||||
| * General appearance * Resistance to parasitic infection * Blood count * Clearness of eye * Sheen of coat * General Animation |
* Helps increase milk production * Stronger, healthier crea at birth * Development of muscle and bone in growing kids. * Stronger, healthier hoofs * Helps improve conception ratea |
|
VitaCart - All prices include shipping within the Contential U.S.
WA State Residents - 6.5% sales tax will be added in cart |
|
|
8 lb Pail of Original Formula $27 $19.95 + $7.05 shipping & Handling |
|
|
13 lb Pail of Original Formula - $40 $29.95 + $9.05 shipping & Handling |
|
|
25 lb Sack of Original Formula - $52 $43.95 + $10.05 shipping & Handling |
|
|
50 lb Sack of Original Formula - $86 $69.95 + $14.05 shipping & Handling |
Vita Stress for Goats & Llamas analysis |
|||||
| Protein, min | 20% | Vitamin E, (I.U.) per lb., min | 400 | Manganese (Mn), actual | 0.200% |
| Crude Fat, min | 2.50% | Vitamin B12, micrograms per lb., min | 75 | Iron (Fe) actual | 0.280% |
| Crude Fiber, max | 7.00% | Thiamine, mgs. per lb., min | 160 | Copper (Cu), actual | 0.018% |
| Calcium (Ca), actual | 8.00% | Magnesium, mgs. per lb | 6,400 | Cobalt (Co), actual. | 0.007% |
| Phosphorous (P), actual | 2.00% | Riboflavin, mgs. per lb, min | 240 | Iodine (I), actual | 0.002% |
| Salt ( NaCl), actual | 0.00% | Pyridoxine, mgs. per lb., min | 40 | Zinc (Zn) actual | 0.140% |
| Flourine (F), max | 0.001% | Niacin, mgs. per lb., min | 400 | Selenium (Se) actual 3.5 mgs | 0008% |
| Vitamin A, (I.U.) per lb., min | 200,000 | Choline Chloride, mgs. per lb., min | 1000 | Biotin | 0.05% |
| Vitamin D, (I.U.) per lb, min | 40,000 | Folic Acid, mgs. per lb., min | 72 | ||
| ESSENTIAL AMINO ACIDS: Arginina, Histidine, Lsoleucine, Leucine, Lysine, Methionine, Phenyialanine, Threonine, Tryptophan, Valine | |||||
| NONESSENTIAL AMINO ACIDS:Glyeine, Cystine, Serine, Tyrosine | |||||
Website Design by The Image Studio ©1999-2008 Vita Stress, Inc.